NOW IT'S GETTING TECHNICAL:
VIA 1
Die wichtigsten Fakten zum VIA 1 auf einen Blick
Motor | Shimano EP6 CRG |
Motor torque | 85 Nm |
Maximum motor power | 250 Watt |
Battery | Shimano 630 Wh |
Drive | Gates belt |
Gearbox | Shimano Nexus 5 DI2 hub gear |
Tires | Schwalbe Pick Up (20 inch 55-406 / 27.5 inch 65-584) |
Fork | SR Suntour Mobie A34 Boost suspension fork |
Brakes | 2-piston hydraulic disc brake Shimano BR-MT520 |
Lighting | Supernova (Front Mini 2 Pro / Rear TL3 Pro) |
Handlebar | Ergotec RISER BAR MAS |
Stem | Ergotec Up and Down |
Seat post | Ergotec SP-10.0 Vario 550 |
Saddle | Ergotec ES Comfort M |
Frame material | Aluminium |
Box load | 80 Kg |
Maximum total weight | 250 Kg |
Wheelbase | 2.100 mm |
Total length | 2.727 mm |
Journal